Your vehicle details
Make: Audi
Model: A4
Engine: 2.0
Year: 2015
Fuel: diesel
Please note this is for guidance only
10% Off Selected Brake Discs
Bosch Wiper Blade (Front Passengers Side)
Was €25.15
Save 10%
€22.64
€18.41

Fits the following vehicles
- A4 2.0 Allroad TDI 190 B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 Allroad TDI B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDI 136 ultra Avant B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 136 ultra B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 150 Avant B8 (8K) (2011-2017) 04/13-08/16
- A4 2.0 TDI 150 Avant B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 150 Avant B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 150 B8 (8K) (2011-2017) 04/13-08/16
- A4 2.0 TDI 150 B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 150 B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 150 ultra Avant B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 150 ultra B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 163 ultra Avant B8 (8K) (2011-2017) 03/14-08/16
- A4 2.0 TDI 163 ultra B8 (8K) (2011-2017) 03/14-08/16
- A4 2.0 TDI 190 Avant B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 190 Avant B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 190 B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 190 B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 190 quattro Avant B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 190 quattro Avant B9 (8W) (2015-) 09/15-06/18
- A4 2.0 TDI 190 quattro B8 (8K) (2011-2017) 04/15-08/16
- A4 2.0 TDI 190 quattro B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 190 ultra Avant B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI 190 ultra B9 (8W) (2015-) 09/15-08/19
- A4 2.0 TDI Avant B8 (8K) (2011-2017) 12/11-03/15
- A4 2.0 TDI Avant B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDI B8 (8K) (2011-2017) 12/11-03/15
- A4 2.0 TDI B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDI quattro Avant B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDI quattro B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDIe Avant B8 (8K) (2011-2017) 12/11-12/15
- A4 2.0 TDIe B8 (8K) (2011-2017) 12/11-12/15
In Stock
Fitment details for A4 2.0 Allroad TDI 190 B8 (8K) (2011-2017)
Description | Wiper Blade |
---|---|
Engine Code | CNHA, CGLC, CSUB, CJCD, CSUA, DEUA, CNHC, DETA, CJCC, CAGC, CGLC, CMGB, CJCB, CAGB, CAGB, CJCB |
BHP | 187, 175, 134, 148, 161, 188, 118 |
Adapter Note | Matching Adapter: 4 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 19 |
Size mm | L1: 500 |
Type | AP20U |
Vehicle Detail | Flat wiper blade |
Reviews
Please log in to leave a Review.
Wiper Arms & Blades
